Our product range includes a wide range of lanxess yellow iron oxide pigment, synthetic tata red oxide powder 446, yellow iron oxide powder, cement & concrete colors, yellow oxide powder and tata pigment yellow oxide.
₹ 134 / Kg Get Latest Price
| Origin Type | Synthetic |
| Form | Powder |
| Color | Yellow |
| Purity | 97 % |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Model | YO2 |
| Brand | Lanxess |
| Uses | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis |
₹ 99 / Kg Get Latest Price
| Color | Red |
| Origin Type | Synthetic |
| Purity | 98% |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Uses | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis |
| Brand | TATA |
| Model Number | 446 |
₹ 139 / Kg Get Latest Price
| Origin Type | Synthetic |
| Color | Yellow |
| Purity | 98 % |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Uses | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis |
| Brand | Lanxess |
| Model | 920 |
₹ 79 / Kg Get Latest Price
| Color | Yellow |
| Origin Type | Synthetic |
| Form | Powder |
| Purity | 99 % |
| Grade | Industrial Grade |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Model | SP80 |
| Uses | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis |
| Product Packaging Size | Loose |
₹ 68 / Kg Get Latest Price
| Usage/Application | Industry |
| Product Type | Powder |
| Brand | Indian |
| Country of Origin | Made in India |
| Packaging | Bag |
| Size | 25 Kg |
An iron oxide is a chemical compound composed of iron and oxygen. Several iron oxides are recognized. Often they are non-stoichiometric. Ferric oxyhydroxides are a related class of compounds, perhaps the best known of which is rust.
Iron oxides and oxyhydroxides are widespread in nature and play an important role in many geological and biological processes. They are used as iron ores, pigments, catalysts, and in thermite, and occur in hemoglobin. Iron oxides are inexpensive and durable pigments in paints, coatings and colored concretes. Colors commonly available are in the "earthy" end of the yellow/orange/red/brown/black range.
₹ 68 / Kg Get Latest Price
| Type | Synthetic Iron Oxide Yellow Pigment |
| Chemical Composition | Iron(III) |
| Color Index | Pigment Yellow 42 |
| Appearance | Fine Yellow Powder |
| Tinting Strength | High |
| Weather Resistance | Excellent resistance To UV Rays |
₹ 128 / Kg Get Latest Price
| Color | Yellow |
| Origin Type | Synthetic |
| Purity | 95 % |
| Form | Powder |
| Packaging Size | 25 Kg |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Brand | TATA |
| Model | YOP |
₹ 84 / Kg Get Latest Price
| Color | Red |
| Origin Type | Synthetic |
| Purity | 97% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Storage conditions | Dry Place |
| Shelf Life | 3 Year |
| Brand | TATA |
| Uses | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis |
₹ 72 / Kg Get Latest Price
| Origin Type | Synthetic |
| Form | Powder |
| Purity | 97% |
| Grade | Industrial |
| Storage conditions | Dry Place |
| Shelf Life | 3 Years |
| Usages | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis. |
| Packaging | Loose |
₹ 68 / Kg Get Latest Price
| Origin Type | Synthetic |
| Purity | 97% |
| Form | Powder |
| Grade | Industrial |
| Storage conditions | Dry Place |
| Shelf Life | 3 Years |
| Usages | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis. |
₹ 108 / Kg Get Latest Price
| Origin Type | Synthetic |
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99.9 % |
| Storage conditions | Dry Place |
| Shelf Life | 7 Years |
| Usages | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis. |
| Packaging | Bag |
₹ 72 / Kg Get Latest Price
| Origin Type | Synthetic |
| Form | Powder |
| Purity | 97% |
| Grade | Industrial |
| Usage | Polishing Applications, Pigment Production, Magnetic Recording Fabrication And Photocatalysis. |
| Shelf Life | 3 Years |
| Packaging | Loose |
₹ 425 / Kg Get Latest Price
| Specific Gravity | Granule |
| Purity | 100% |
| Country of Origin | Made in India |
| Colour | Multicolour |
| Size | 25 Kg |
Minimum order quantity: 250 Kg
₹ 425 / Kg Get Latest Price
| Product Name | Scarlet Chrome Pigment |
| Chemical Name | Basic Lead Chromate Molybdate Sulfate |
| Color Shade | Bright Scarlet Red |
| Appearance | Fine Red-orange Powder |
| Heat Resistance | Up To 250 DegreeC |
| Packaging Type | HDPE Bag |
Scarlet Chrome Pigment is a vivid red-orange inorganic pigment made primarily from basic lead chromate and molybdate compounds. Known for its brilliant, opaque hue and excellent heat and light resistance, it provides strong coverage and color retention. Commonly used in industrial coatings, plastics, paints, and road marking applications.
₹ 68 / Kg Get Latest Price
| Form | Powder |
| Purity | Greater than 99% |
| Color | Blue |
| Pack Size | 25 KG |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 68 / Kg Get Latest Price
| Form | Powder |
| Grade | Industrial Grade |
| Purity | 99.9 % |
| Origin Type | Synthetic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
An iron oxide is a chemical compound composed of iron and oxygen. Several iron oxides are recognized. Often they are non-stoichiometric. Ferric oxyhydroxides are a related class of compounds, perhaps the best known of which is rust.
Iron oxides and oxyhydroxides are widespread in nature and play an important role in many geological and biological processes. They are used as iron ores, pigments, catalysts, and in thermite, and occur in hemoglobin. Iron oxides are inexpensive and durable pigments in paints, coatings and colored concretes. Colors commonly available are in the "earthy" end of the yellow/orange/red/brown/black range.
₹ 68 / Kg Get Latest Price
| Origin Type | Synthetic |
| Form | Powder |
| Purity | 97% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Appearance. | Fine, Colored Powder |
Cement Concrete Tiles Iron Oxide Color is a high-quality pigment powder used to impart long-lasting, vibrant shades to concrete and cement-based tiles. Made from synthetic iron oxide, it offers excellent UV resistance, weather stability, and uniform dispersion. Ideal for paver blocks, floor tiles, and decorative concrete, it ensures consistent coloring without fading, even in outdoor applications.
Akash Sharma (Director)
Sona Paints
34/1, Vishwakarma Marg, Hindon Vihar Meerut Road
Ghaziabad - 201001, Uttar Pradesh, India